RMA has received responses from the Government of Alberta on 14 fall 2019 resolutions, as well as additional information on four fall 2019 resolutions for which the original Government of Alberta responses were received in February 2020. In previous years, the Government of Alberta has provided RMA with all resolution responses in a single package. However, the Government of Alberta has changed its resolution response process to have individual ministries directly provide RMA with responses to resolutions. As a result, RMA will receive responses to different resolutions at different times.
To ensure members are informed of resolution responses in a timely manner, RMA will share responses and initial statuses through a bulletin as they are received, in addition to continuing to publish the Advocacy Report Card twice each year.
The following are the fall 2019 resolutions received to this point (click on each resolution number to view full response in the RMA Resolution Database):
# | RESOLUTION NAME | STATUS |
1-19F | Priority of Unpaid Property Taxes on Linear Property | Intent Not Met |
2-19F | Government of Alberta’s Police Costing Test Model | Intent Not Met |
3-19F | Development of a Rural and Remote Lens for Government Services | Intent Not Met |
4-19F | Alberta Environment and Parks Water and Wastewater Facility and Landfill Approvals | Intent Not Met |
5-19F | Landowners’ Rights | Intent Not Met |
6-19F | Municipal Recourse for Solvent Companies Choosing Not to Pay Taxes | Intent Not Met |
7-19F | Utility Distribution Rates in Rural Communities and Public Facilities | Intent Not Met |
9-19F | Setback Referrals for Development Near Sour Gas Facilities in Crown Land Areas | Intent Not Met |
10-19F | Community Peace Officer Access to RCMP Radio Channels | Accepted in Principle |
11-19F | Requirement for Municipal Authority Input on Energy Resource Development Projects | Intent Not Met |
12-19F | Libraries Act Review and Rural Library Services | Intent Not Met |
13-19F | Provincial Extended Producer Responsibility Regulations | Accepted |
14-19F | Provincial Funding for Regional Air Ambulance | Intent Not Met |
15-19F | Provincial Highway Access and Setback Authority | Intent Not Met |
16-19F | GST for Grants and Subsidies Interpretation | Accepted in Part |
17-19F | Airports Capital Assistance Program Funding for Regional Airports in Canada | Incomplete Information |
19-19F | Water Security in Southern Alberta | Intent Not Met |
20-19F | Policies for Supporting Community Hospice Associations | Accepted in Principle |
21-19F | Cellular 911 Call Answer Fees Increase | Intent Not Met |
23-19F | Mandatory Agriculture Education in the Classroom | Intent Not Met |
ER1-19F | Dissolution of Mandatory Growth Management Boards | Intent Not Met |
RMA will continue to update members through Contact as additional fall 2019 resolution responses are received.
For enquiries, please contact:
Wyatt Skovron
Senior Policy Advisor
wyatt@RMAlberta.com
Tasha Blumenthal
Director of External Relations & Advocacy
tasha@RMAlberta.com