The Resolution Status Update provides up-to-date information and progress updates for all active resolutions
The RMA is pleased to provide members with an update on advocacy efforts through the 2024 Resolution Status Update – Volume 1. The Resolution Status Update is an important part of the RMA’s efforts to be transparent and accountable to members, as it provides an update on the status of all active resolutions.
Section 1 of the Resolution Status Update includes the Government of Alberta’s responses to resolutions endorsed at the 2023 Fall Convention. Section 2 provides an update on all other active resolutions.
The RMA Resolutions Database has been updated to reflect the status changes and developments included in the 2024 Resolution Status Update – Volume 1.
The following resolutions were assigned new statuses in the 2024 Resolution Status Update – Volume 1:
Number | Resolution Name | Previous Status | New Status |
4-23F | Provincial Downloading of Operating Costs for Deteriorating Provincially Owned Housing | Incomplete Information | Intent Not Met |
7-23F | Strategy for Management of Wildland Fires outside of Forest Protection Area | Intent Not Met | Accepted in Principle |
9-23F | Review of Affordable Housing Funding Programs | Incomplete Information | Intent Not Met |
8-23S | Provincial Review of Agribusiness and Agritourism | Accepted in Principle | Intent Not Met |
5-22F | Fertilizer Emission Reduction Target Impacts | Intent Not Met | Accepted |
15-23S | Capital Funding Support for Housing Management Bodies | Intent Not Met | Accepted |
14-23S | Hydrogen Industry Support | Intent Not Met | Accepted |
9-22F | Renewable Energy Project Reclamation Requirements | Intent Not Met | Accepted |
21-22F | Loss of Agricultural Land to Renewable Energy Projects | Intent Not Met | Accepted in Principle |
3-23S | Amendments to the National Building Code | Accepted in Principle | Accepted in Part |
17-23S | Negative Impact of Bill C-21 on Albertans | Incomplete Information | Intent Not Met |
6-22S | Responsiveness of Service Delivery by Quasi-Independent Agencies in Alberta | Intent Not Met | Accepted in Part |
Resolutions form an integral part of the RMA’s advocacy efforts. The RMA would like to acknowledge the work that the membership undertakes in drafting and debating resolutions that reflect issues of importance to rural municipalities. Endorsed resolutions provide direction for the RMA and enable focused advocacy efforts.
Wyatt Skovron
General Manager of Policy & Advocacy.
780.955.4096
wyatt@RMAlberta.com