Changes to the classification of five migratory bird species found in Alberta
In January, an RMA member bulletin advertised the 45-day comment period for interested parties to comment on changes to the Species at Risk Act (SARA) for five migratory birds found in Alberta. Changes to Schedule 1 of SARA were made on May 21, 2019 and reported in the Canada Gazette on May 29, 2019. The table below shows changes to Schedule 1 for migratory birds found in Western Canada.
Legal Population Name | Scientific Name | Previous Status | New Status | Range |
Species added to Schedule 1 of SARA | ||||
Black Swift | Cypseloides niger | None | Endangered | British Columbia, Alberta |
Cassin’s Auklet | Ptychoramphus aleuticus | None | Special concern | British Columbia, Pacific Ocean |
Evening Grosbeak | Coccothraustes vespertinus | None | Special concern | Everywhere in Canada except Nunavut |
Lark Bunting | Calamospiza melanocorys | None | Threatened | Alberta, Saskatchewan, Manitoba |
Red-necked Phalarope | Phalaropus lobatus | None | Special concern | Everywhere in Canada |
Species reclassified on Schedule 1 of SARA | ||||
McCown’s Longspur | Rhynchophanes mccownii | Special Concern | Threatened | Alberta, Saskatchewan |
Pink-footed Shearwater | Ardenna creatopus | Threatened | Endangered | British Columbia, Pacific Ocean |
For enquiries, please contact:
Warren Noga
Policy Analyst
warren@RMAlberta.com
Tasha Blumenthal
Director of External Relations & Advocacy
tasha@RMAlberta.com